AKC Obedience & Rally®
The New River Valley Kennel Club hosts an annual two-day AKC Obedience & Rally® in Blacksburg, VA.
Event Fees:
- First Entry (per entry/dog/event) – $27.00 USD
- Additional Entries (per entry/dog/event) – $22.00 USD
- AKC Recording Fee (per entry) – $3.50 USD
- Online Processing Fees (per entry) – FREE
AKC Obedience & Rally® is typically held at the following location:
Blacksburg Community Center (inside)
725 Patrick Henry Drive
Blacksburg, VA
24060
Once details are finalized, they will be available on the New River Valley Kennel Club's Facebook page.
Eligibility
To compete in an American Kennel Club (AKC) Obedience or Rally® trial, your dog:
- Must be 6 months or older
- Must be in good health and up-to-date on standard vaccinations
- Must have one of the following:
- American Kennel Club (AKC) Registration – for purebred dogs
- AKC Canine PartnersTM – for mixed breed dogs
- AKC Purebred Alternative Listing (PAL) – for purebred dogs who cannot be fully registered
- AKC Foundation Stock Service® (FSS) ‐ for breeds on the road to full AKC recognition
In addition:
- Both intact and sterilized (spayed or neutered) dogs are eligible to participate
- Females in season are ineligible to participate
Obedience Titles
ABBREVIATION | TITLE | TYPE | REQUIRES |
---|---|---|---|
BN | Beginner Novice | Suffix |
|
BN-V | Beginner Novice Virtual | Suffix |
|
GN | Graduate Novice | Suffix |
|
GO | Graduate Open | Suffix |
|
CD | Companion Dog | Suffix |
|
PCD | Preferred Companion Dog | Suffix |
|
CD-V | Companion Dog Virtual | Suffix |
|
CDX | Companion Dog Excellent | Suffix |
|
PCDX | Preferred Companion Dog Excellent | Suffix |
|
UD | Utility Dog | Suffix |
|
PUTD | Preferred Utility Dog | Suffix |
|
UDX#1 | Utility Dog Excellent | Suffix |
|
PUDX#1 | Preferred Utility Dog Excellent | Suffix |
|
VER | Versatility | Suffix |
|
OM#1 | Obedience Master | Suffix |
|
OGM | Obedience Grand Master | Suffix |
|
POC | Preferred Obedience Champion | Prefix |
|
OTCH | Obedience Trial Champion | Prefix |
|
NOC | Obedience National Champion of [YEAR] | Prefix |
|
Rally Titles
ABBREVIATION | TITLE | TYPE | REQUIRES |
---|---|---|---|
RN | Rally Novice | Suffix |
|
RI | Rally Intermediate | Suffix |
|
RA | Rally Advanced | Suffix |
|
RE | Rally Excellent | Suffix |
|
RM#1 | Rally Master | Suffix |
|
RAE#1 | Rally Advanced Excellent | Suffix |
|
RNC | Rally National Champion of [YEAR] | Prefix |
|
RACH#1 | Rally Champion | Prefix |
|
1 Title initials will be followed by a numeric designation indicating the number of times that the dog has met the requirements of the title.